Air Berlin – reduced redemptions on select routes for Q1 2015

2014-12-07_09-28-10

Book from 7th December 2014, 2:00pm until 13th December 2014, 11:59pm (CET)

Travel dates show below.

Economy travel only and cannot be changed once booked and cannot be upgraded.

 

Abu Dhabi Stuttgart 05.01. – 29.03. 13.12. 30000 12500
Abu Dhabi Vienna 05.01. – 29.03. 13.12. 30000 12500
Abu Dhabi Berlin-Tegel 05.01. – 29.03. 13.12. 30000 15000
Abu Dhabi Dusseldorf 05.01. – 29.03. 13.12. 30000 15000
Barcelona Dusseldorf 05.01. – 29.03. 13.12. 10000 6000
Barcelona Vienna 05.01. – 29.03. 13.12. 10000 6000
Basel Palma de Mallorca 05.01. – 29.03. 13.12. 10000 7500
Berlin-Tegel Cologne/Bonn 05.01. – 29.03. 13.12. 7500 3000
Berlin-Tegel Dusseldorf 05.01. – 29.03. 13.12. 7500 3000
Berlin-Tegel Frankfurt 05.01. – 29.03. 13.12. 7500 3000
Berlin-Tegel Munich 05.01. – 29.03. 13.12. 7500 3000
Berlin-Tegel Nuremberg 05.01. – 29.03. 13.12. 7500 3000
Berlin-Tegel Stuttgart 05.01. – 29.03. 13.12. 7500 3000
Berlin-Tegel Karlsruhe/Baden-Baden 05.01. – 29.03. 13.12. 7500 4000
Berlin-Tegel Saarbruecken 05.01. – 29.03. 13.12. 7500 4000
Berlin-Tegel Copenhagen 05.01. – 29.03. 13.12. 10000 5000
Berlin-Tegel Kaliningrad 05.01. – 29.03. 13.12. 10000 5000
Berlin-Tegel Milan Linate 05.01. – 29.03. 13.12. 10000 5000
Berlin-Tegel Vienna 05.01. – 29.03. 13.12. 10000 5000
Berlin-Tegel Zurich 05.01. – 29.03. 13.12. 10000 5000
Berlin-Tegel Gdansk 05.01. – 29.03. 13.12. 10000 6000
Berlin-Tegel Gothenburg-Landvetter 05.01. – 29.03. 13.12. 10000 6000
Berlin-Tegel Madrid 05.01. – 29.03. 13.12. 10000 6000
Berlin-Tegel Paris-Orly 05.01. – 29.03. 13.12. 10000 6000
Berlin-Tegel Rome-Fiumicino 05.01. – 29.03. 13.12. 10000 6000
Berlin-Tegel St. Petersburg 05.01. – 29.03. 13.12. 10000 6000
Berlin-Tegel Bucharest 05.01. – 29.03. 13.12. 10000 7500
Berlin-Tegel Budapest 05.01. – 29.03. 13.12. 10000 7500
Berlin-Tegel Helsinki 05.01. – 29.03. 13.12. 10000 7500
Berlin-Tegel Kraków 05.01. – 29.03. 13.12. 10000 7500
Berlin-Tegel Moscow-Domodedovo 05.01. – 29.03. 13.12. 10000 7500
Berlin-Tegel Palma de Mallorca 05.01. – 29.03. 13.12. 10000 7500
Berlin-Tegel Stockholm-Arlanda 05.01. – 29.03. 13.12. 10000 7500
Berlin-Tegel Warsaw 05.01. – 29.03. 13.12. 10000 7500
Berlin-Tegel Abu Dhabi 05.01. – 29.03. 13.12. 30000 15000
Berlin-Tegel Chicago IL 05.01. – 29.03. 13.12. 25000 15000
Berlin-Tegel Miami FL 05.01. – 29.03. 13.12. 25000 17500
Berlin-Tegel New York NY 05.01. – 29.03. 13.12. 25000 17500
Bucharest Berlin-Tegel 05.01. – 29.03. 13.12. 10000 7500
Budapest Berlin-Tegel 05.01. – 29.03. 13.12. 10000 7500
Chicago IL Berlin-Tegel 05.01. – 29.03. 13.12. 25000 15000
Cologne/Bonn Berlin-Tegel 05.01. – 29.03. 13.12. 7500 3000
Cologne/Bonn Munich 05.01. – 29.03. 13.12. 7500 3000
Cologne/Bonn Palma de Mallorca 05.01. – 29.03. 13.12. 10000 5000
Copenhagen Berlin-Tegel 05.01. – 29.03. 13.12. 10000 5000
Copenhagen Dusseldorf 05.01. – 29.03. 13.12. 10000 6000
Curacao Dusseldorf 05.01. – 29.03. 13.12. 30000 20000
Dresden Palma de Mallorca 05.01. – 29.03. 13.12. 10000 2500
Dresden Dusseldorf 05.01. – 29.03. 13.12. 7500 3000
Dusseldorf Hamburg 05.01. – 29.03. 13.12. 7500 1500
Dusseldorf Berlin-Tegel 05.01. – 29.03. 13.12. 7500 3000
Dusseldorf Dresden 05.01. – 29.03. 13.12. 7500 3000
Dusseldorf Munich 05.01. – 29.03. 13.12. 7500 3000
Dusseldorf Nuremberg 05.01. – 29.03. 13.12. 7500 3000
Dusseldorf Stuttgart 05.01. – 29.03. 13.12. 7500 4000
Dusseldorf Sylt 05.01. – 29.03. 13.12. 7500 4000
Dusseldorf Florence 05.01. – 29.03. 13.12. 10000 5000
Dusseldorf Palma de Mallorca 05.01. – 29.03. 13.12. 10000 5000
Dusseldorf Salzburg 05.01. – 29.03. 13.12. 10000 5000
Dusseldorf Vienna 05.01. – 29.03. 13.12. 10000 5000
Dusseldorf Zurich 05.01. – 29.03. 13.12. 10000 5000
Dusseldorf Barcelona 05.01. – 29.03. 13.12. 10000 6000
Dusseldorf Copenhagen 05.01. – 29.03. 13.12. 10000 6000
Dusseldorf Madrid 05.01. – 29.03. 13.12. 10000 6000
Dusseldorf Rome-Fiumicino 05.01. – 29.03. 13.12. 10000 6000
Dusseldorf Milan Linate 05.01. – 29.03. 13.12. 7500
Dusseldorf Moscow-Domodedovo 05.01. – 29.03. 13.12. 10000 7500
Dusseldorf Tel Aviv 05.01. – 29.03. 13.12. 20000 10000
Dusseldorf Abu Dhabi 05.01. – 29.03. 13.12. 30000 15000
Dusseldorf Curacao 05.01. – 29.03. 13.12. 30000 20000
Dusseldorf Miami FL 05.01. – 29.03. 13.12. 25000 20000
Dusseldorf New York NY 05.01. – 29.03. 13.12. 25000 20000
Florence Dusseldorf 05.01. – 29.03. 13.12. 10000 5000
Florence Stuttgart 05.01. – 29.03. 13.12. 10000 5000
Frankfurt Berlin-Tegel 05.01. – 29.03. 13.12. 7500 3000
Frankfurt Palma de Mallorca 05.01. – 29.03. 13.12. 10000 7500
Gdansk Berlin-Tegel 05.01. – 29.03. 13.12. 10000 6000
Gothenburg-Landvetter Berlin-Tegel 05.01. – 29.03. 13.12. 10000 6000
Graz Palma de Mallorca 05.01. – 29.03. 13.12. 10000 5000
Hamburg Dusseldorf 05.01. – 29.03. 13.12. 7500 1500
Hamburg Munich 05.01. – 29.03. 13.12. 7500 3000
Hamburg Nuremberg 05.01. – 29.03. 13.12. 7500 3000
Hamburg Stuttgart 05.01. – 29.03. 13.12. 7500 3000
Hamburg Vienna 05.01. – 29.03. 13.12. 10000 5000
Hamburg Palma de Mallorca 05.01. – 29.03. 13.12. 10000 6000
Hanover Stuttgart 05.01. – 29.03. 13.12. 7500 3000
Hanover Vienna 05.01. – 29.03. 13.12. 10000 5000
Hanover Palma de Mallorca 05.01. – 29.03. 13.12. 10000 6000
Helsinki Berlin-Tegel 05.01. – 29.03. 13.12. 10000 7500
Kaliningrad Berlin-Tegel 05.01. – 29.03. 13.12. 10000 5000
Karlsruhe/Baden-Baden Berlin-Tegel 05.01. – 29.03. 13.12. 7500 4000
Kraków Berlin-Tegel 05.01. – 29.03. 13.12. 10000 7500
Leipzig/Halle Palma de Mallorca 05.01. – 29.03. 13.12. 10000 5000
Madrid Berlin-Tegel 05.01. – 29.03. 13.12. 10000 6000
Madrid Dusseldorf 05.01. – 29.03. 13.12. 10000 6000
Madrid Vienna 05.01. – 29.03. 13.12. 10000 6000
Miami FL Berlin-Tegel 05.01. – 29.03. 13.12. 25000 17500
Miami FL Dusseldorf 05.01. – 29.03. 13.12. 25000 20000
Milan Linate Vienna 05.01. – 29.03. 13.12. 5000
Milan Linate Berlin-Tegel 05.01. – 29.03. 13.12. 10000 5000
Milan Linate Dusseldorf 05.01. – 29.03. 13.12. 7500
Moscow-Domodedovo Berlin-Tegel 05.01. – 29.03. 13.12. 10000 7500
Moscow-Domodedovo Dusseldorf 05.01. – 29.03. 13.12. 10000 7500
Munich Berlin-Tegel 05.01. – 29.03. 13.12. 7500 3000
Munich Cologne/Bonn 05.01. – 29.03. 13.12. 7500 3000
Munich Dusseldorf 05.01. – 29.03. 13.12. 7500 3000
Munich Hamburg 05.01. – 29.03. 13.12. 7500 3000
Munich Palma de Mallorca 05.01. – 29.03. 13.12. 10000 5000
Munich Tel Aviv 05.01. – 29.03. 13.12. 20000 7500
Munich Puerto Plata 05.01. – 29.03. 13.12. 30000 17500
Münster/Osnabrück Palma de Mallorca 05.01. – 29.03. 13.12. 10000 2500
New York NY Berlin-Tegel 05.01. – 29.03. 13.12. 25000 17500
New York NY Dusseldorf 05.01. – 29.03. 13.12. 25000 20000
Nice Vienna 05.01. – 29.03. 13.12. 10000 6000
Nuremberg Berlin-Tegel 05.01. – 29.03. 13.12. 7500 3000
Nuremberg Dusseldorf 05.01. – 29.03. 13.12. 7500 3000
Nuremberg Hamburg 05.01. – 29.03. 13.12. 7500 3000
Nuremberg Palma de Mallorca 05.01. – 29.03. 13.12. 10000 5000
Nuremberg Vienna 05.01. – 29.03. 13.12. 10000 6000
Paderborn/Lippstadt Palma de Mallorca 05.01. – 29.03. 13.12. 10000 2500
Palma de Mallorca Dresden 05.01. – 29.03. 13.12. 10000 2500
Palma de Mallorca Münster/Osnabrück 05.01. – 29.03. 13.12. 10000 2500
Palma de Mallorca Paderborn/Lippstadt 05.01. – 29.03. 13.12. 10000 2500
Palma de Mallorca Cologne/Bonn 05.01. – 29.03. 13.12. 10000 5000
Palma de Mallorca Dusseldorf 05.01. – 29.03. 13.12. 10000 5000
Palma de Mallorca Graz 05.01. – 29.03. 13.12. 10000 5000
Palma de Mallorca Leipzig/Halle 05.01. – 29.03. 13.12. 10000 5000
Palma de Mallorca Munich 05.01. – 29.03. 13.12. 10000 5000
Palma de Mallorca Nuremberg 05.01. – 29.03. 13.12. 10000 5000
Palma de Mallorca Saarbruecken 05.01. – 29.03. 13.12. 10000 5000
Palma de Mallorca Salzburg 05.01. – 29.03. 13.12. 10000 5000
Palma de Mallorca Stuttgart 05.01. – 29.03. 13.12. 10000 5000
Palma de Mallorca Zurich 05.01. – 29.03. 13.12. 10000 5000
Palma de Mallorca Hamburg 05.01. – 29.03. 13.12. 10000 6000
Palma de Mallorca Hanover 05.01. – 29.03. 13.12. 10000 6000
Palma de Mallorca Basel 05.01. – 29.03. 13.12. 10000 7500
Palma de Mallorca Berlin-Tegel 05.01. – 29.03. 13.12. 10000 7500
Palma de Mallorca Frankfurt 05.01. – 29.03. 13.12. 10000 7500
Palma de Mallorca Vienna 05.01. – 29.03. 13.12. 10000 7500
Paris-Charles de Gaulle Vienna 05.01. – 29.03. 13.12. 10000 6000
Paris-Orly Berlin-Tegel 05.01. – 29.03. 13.12. 10000 6000
Puerto Plata Munich 05.01. – 29.03. 13.12. 30000 17500
Rome-Fiumicino Vienna 05.01. – 29.03. 13.12. 10000 5000
Rome-Fiumicino Berlin-Tegel 05.01. – 29.03. 13.12. 10000 6000
Rome-Fiumicino Dusseldorf 05.01. – 29.03. 13.12. 10000 6000
Saarbruecken Berlin-Tegel 05.01. – 29.03. 13.12. 7500 4000
Saarbruecken Palma de Mallorca 05.01. – 29.03. 13.12. 10000 5000
Salzburg Dusseldorf 05.01. – 29.03. 13.12. 10000 5000
Salzburg Palma de Mallorca 05.01. – 29.03. 13.12. 10000 5000
St. Petersburg Berlin-Tegel 05.01. – 29.03. 13.12. 10000 6000
Stockholm-Arlanda Berlin-Tegel 05.01. – 29.03. 13.12. 10000 7500
Stuttgart Berlin-Tegel 05.01. – 29.03. 13.12. 7500 3000
Stuttgart Hamburg 05.01. – 29.03. 13.12. 7500 3000
Stuttgart Hanover 05.01. – 29.03. 13.12. 7500 3000
Stuttgart Dusseldorf 05.01. – 29.03. 13.12. 7500 4000
Stuttgart Florence 05.01. – 29.03. 13.12. 10000 5000
Stuttgart Palma de Mallorca 05.01. – 29.03. 13.12. 10000 5000
Stuttgart Venice 05.01. – 29.03. 13.12. 10000 5000
Stuttgart Abu Dhabi 05.01. – 29.03. 13.12. 30000 12500
Sylt Dusseldorf 05.01. – 29.03. 13.12. 7500 4000
Tel Aviv Munich 05.01. – 29.03. 13.12. 20000 7500
Tel Aviv Dusseldorf 05.01. – 29.03. 13.12. 20000 10000
Venice Stuttgart 05.01. – 29.03. 13.12. 10000 5000
Vienna Milan Linate 05.01. – 29.03. 13.12. 5000
Vienna Berlin-Tegel 05.01. – 29.03. 13.12. 10000 5000
Vienna Dusseldorf 05.01. – 29.03. 13.12. 10000 5000
Vienna Hamburg 05.01. – 29.03. 13.12. 10000 5000
Vienna Hanover 05.01. – 29.03. 13.12. 10000 5000
Vienna Rome-Fiumicino 05.01. – 29.03. 13.12. 10000 5000
Vienna Barcelona 05.01. – 29.03. 13.12. 10000 6000
Vienna Madrid 05.01. – 29.03. 13.12. 10000 6000
Vienna Nice 05.01. – 29.03. 13.12. 10000 6000
Vienna Nuremberg 05.01. – 29.03. 13.12. 10000 6000
Vienna Paris-Charles de Gaulle 05.01. – 29.03. 13.12. 10000 6000
Vienna Zurich 05.01. – 29.03. 13.12. 10000 6000
Vienna Palma de Mallorca 05.01. – 29.03. 13.12. 10000 7500
Vienna Abu Dhabi 05.01. – 29.03. 13.12. 30000 12500
Warsaw Berlin-Tegel 05.01. – 29.03. 13.12. 10000 7500
Zurich Berlin-Tegel 05.01. – 29.03. 13.12. 10000 5000
Zurich Dusseldorf 05.01. – 29.03. 13.12. 10000 5000
Zurich Palma de Mallorca 05.01. – 29.03. 13.12. 10000 5000
Zurich Vienna 05.01. – 29.03. 13.12. 10000 6000

Comments

  1. Just done a test booking from Tegel to Miami on ba.com but the reduced redemption rates aren’t showing up. Is this only bookable via phone?

  2. Are these one way, or roundtrip? And any idea about transferring points into Topbonus? It looks like Amex is a 5:4… what about using Avios, etc?

Comments are closed.